Resource Library
Please let us know if you have published a paper, poster, or other work using a CaliberMRI phantom (under the CaliberMRI, High Precision Devices, or QalibreMD name). We would love to add it to our database. Email us at info@qmri.com.
Important Notes:
We are working to improve the mobile view of the library – use a desktop or laptop.
Using the Search field will only pick up words in the title (not body) of the document.
Categories are only very loosely populated.
Please reach out if you have any questions.
Title | Author(s) | Categories | Published | Link | hf:doc_categories | hf:doc_author | hf:tax:published-date |
---|---|---|---|---|---|---|---|
Increased Brain Volumetric Measurement Precision from Multi-Site 3D T1-weighted 3T Magnetic Resonance Imaging by Correcting Geometric Distortions | Richard H Swartz, Christopher J M Scott, Miracle Ozzoude, Stephen C Strother, Igor Solovey, Athena Theyers, Gregory M Szilagyi, Shuai Liang, Sujeevini Sujanthan, Sandra E Black, Vladimir S Fonov, Mojdeh Zamyadi, Sean Symons, Tom Gee, Leanne Casaubon, Robert Bartha, Dana N Broberg, Dar Dowlatshahi, Seyyed M H Haddad, Jennifer Mandzia, Joel Ramirez, Demetrios Sahlas, Courtney Berezuk, Gustavo Saposnik, Nuwan D Nanayakkara, Melissa Holmes, Ayman Hassan, Stephen R Arnott, Sabrina Adamo | Premium System Phantom Model 130 | 2021-11 | premium-system-phantom-model-130 | richard-h-swartz christopher-j-m-scott miracle-ozzoude stephen-c-strother igor-solovey athena-theyers gregory-m-szilagyi shuai-liang sujeevini-sujanthan sandra-e-black vladimir-s-fonov mojdeh-zamyadi sean-symons tom-gee leanne-casaubon robert-bartha dana-n-broberg dar-dowlatshahi seyyed-m-h-haddad jennifer-mandzia joel-ramirez demetrios-sahlas courtney-berezuk gustavo-saposnik nuwan-d-nanayakkara melissa-holmes ayman-hassan stephen-r-arnott sabrina-adamo | 2021-11 | |
MULTI-parametric MR imaging with fLEXible design (MULTIPLEX) | Weiguo Zhang, Yongquan Ye, Jingyuan Lyu, Yichen Hu, Zhongqi Zhang, Jian Xu | Premium System Phantom Model 130 | 2021-08 | premium-system-phantom-model-130 | weiguo-zhang yongquan-ye jingyuan-lyu yichen-hu zhongqi-zhang jian-xu | 2021-08 | |
Phantom-based simulation of diffusion-weighted magnetic resonance images | Erling Andersen, Jan A Monssen, Lars A R Reister, Marek Kocinski, Andrzej Materka, Jakub Jurek | Diffusion Phantom Model 128 | 2020-01 | diffusion-phantom-model-128 | erling-andersen jan-a-monssen lars-a-r-reister marek-kocinski andrzej-materka jakub-jurek | 2020-01 | |
Frequency tuned bipolar oscillating gradients for mapping diffusion kurtosis dispersion in the human brain | Kevin B Borsos, Desmond H Y Tse, Paul I Dubovan, Corey A Baron | 2021-09 | kevin-b-borsos desmond-h-y-tse paul-i-dubovan corey-a-baron | 2021-09 | |||
Repeatability of Quantitative Diffusion-Weighted Imaging Metrics in Phantoms, Head-and-Neck and Thyroid Cancers: Preliminary Findings | Amaresha Shridhar Konar, Vaios Hatzoglou, Thomas L Chenevert, Scott D Swanson, Dariya I Malyarenko, Eve LoCastro, Amita Shukla-Dave, R Michael Tuttle, Michael Z Liu, Nancy Lee, Lawrence H Schwartz, Nancy A Obuchowski, Sachin Jambawalikar, Ramesh Paudyal | Diffusion Phantom Model 128 | 2019-03 | diffusion-phantom-model-128 | amaresha-shridhar-konar vaios-hatzoglou thomas-l-chenevert scott-d-swanson dariya-i-malyarenko eve-locastro amita-shukla-dave r-michael-tuttle michael-z-liu nancy-lee lawrence-h-schwartz nancy-a-obuchowski sachin-jambawalikar ramesh-paudyal | 2019-03 | |
Quantitative Evaluation of apparent diffusion coefficient in a large multi-unit institution using the QIBA diffusion phantom | Joshua P Yung, Yao Ding, Ken-Pin Hwang, Carlos E Cardenas, Hua Ai, Clifton David Fuller, R Jason Stafford | Diffusion Phantom Model 128 | 2020-09 | diffusion-phantom-model-128 | joshua-p-yung yao-ding ken-pin-hwang carlos-e-cardenas hua-ai clifton-david-fuller r-jason-stafford | 2020-09 | |
Multicenter Repeatability and Reproducibility of MR Fingerprinting in Phantoms and in Prostatic Tissue | Yun Jiang, Junichi Tokuda, Ravi Seethamraju, Clare Tempany-Afdhal, Verena Obmann, Katherine Wright, Mark Griswold, Nicole Seiberlich, Wei-Ching Lo, Vikas Gulani, Leonardo Kayat Bittencourt, Ananya Panda | 2022-06 | yun-jiang junichi-tokuda ravi-seethamraju clare-tempany-afdhal verena-obmann katherine-wright mark-griswold nicole-seiberlich wei-ching-lo vikas-gulani leonardo-kayat-bittencourt ananya-panda | 2022-06 | |||
Quantitative Imaging Biomarkers Alliance (QIBA) Recommendations for Improved Precision of DWI and DCE-MRI Derived Biomarkers in Multicenter Oncology Trials | Michael Boss, Sachin Jambawalikar, Dariya Malyarenko, Susan M Noworolski, Robert J Young, Mark S Shiroishi, Thomas L Chenevert, Harrison Kim, Wei Huang, Catherine Coolens, Amita Shukla-Dave, Hendrik Laue, Lawrence H Schwartz, Caroline Chung, Edward F Jackson, Mark Rosen, Nancy A Obuchowski | Diffusion Phantom Model 128 | 2018-11 | diffusion-phantom-model-128 | michael-boss sachin-jambawalikar dariya-malyarenko susan-m-noworolski robert-j-young mark-s-shiroishi thomas-l-chenevert harrison-kim wei-huang catherine-coolens amita-shukla-dave hendrik-laue lawrence-h-schwartz caroline-chung edward-f-jackson mark-rosen nancy-a-obuchowski | 2018-11 | |
Quantitative MRI: Defining repeatability, reproducibility and accuracy for prostate cancer imaging biomarker development | L Holloway, A Haworth, Y Wang, S Tadimalla, R Rai, J Goodwin, S Foster, G Liney | Diffusion Phantom Model 128, Premium System Phantom Model 130 | 2021-01 | diffusion-phantom-model-128 premium-system-phantom-model-130 | l-holloway a-haworth y-wang s-tadimalla r-rai j-goodwin s-foster g-liney | 2021-01 | |
Repeatability of magnetic resonance fingerprinting T1 and T2 estimates assessed using the ISMRM/NIST MRI system phantom | Kathryn E Keenan, Karl F Stupic, Yun Jiang, Vikas Gulani, Mark A Griswold, Dan Ma | Premium System Phantom Model 130 | 2016-10 | premium-system-phantom-model-130 | kathryn-e-keenan karl-f-stupic yun-jiang vikas-gulani mark-a-griswold dan-ma | 2016-10 | |
Protocol for magnetic resonance imaging acquisition, quality assurance, and quality check for the Accelerator program for Discovery in Brain disorders using Stem cells | Jitender Saini, Ganesan Venkatasubramanian, John P John, Sanjeev Jain, Pravesh Parekh, Gaurav V Bhalerao, Rashmi Rao, Vanteemar S Sreeraj, Bharath Holla | Premium System Phantom Model 130 | 2021-03 | premium-system-phantom-model-130 | jitender-saini ganesan-venkatasubramanian john-p-john sanjeev-jain pravesh-parekh gaurav-v-bhalerao rashmi-rao vanteemar-s-sreeraj bharath-holla | 2021-03 | |
Quantitative magnetic resonance imaging phantoms: A review and the need for a system phantom | Maureen Ainslie, Samir D Sharma, Thomas L Chenevert, Alex J Barker, Michael Steckner, Kathryn E Keenan, Cecil Charles, Chun Yuan, Stephen E Russek, Larry Clarke, Karl F Stupic, Jeffrey L Evelhoch, Michael A Boss, Paul Finn, Joshua D Trzasko, Daniel Gembris, Kim M Cecil, Jeffrey L Gunter, Jie Zheng, Derek L G Hill, Edward F Jackson, Clifford R Jack Jr, Guoying Liu | Diffusion Phantom Model 128 | 2017-10 | diffusion-phantom-model-128 | maureen-ainslie samir-d-sharma thomas-l-chenevert alex-j-barker michael-steckner kathryn-e-keenan cecil-charles chun-yuan stephen-e-russek larry-clarke karl-f-stupic jeffrey-l-evelhoch michael-a-boss paul-finn joshua-d-trzasko daniel-gembris kim-m-cecil jeffrey-l-gunter jie-zheng derek-l-g-hill edward-f-jackson clifford-r-jack-jr guoying-liu | 2017-10 | |
Accuracy, repeatability, and interplatform reproducibility of T1 quantification methods used for DCE-MRI: Results from a multicenter phantom study | Lori L Arlinghaus, David C Newitt, Madhava P Aryal, Stephen E Russek, Yue Cao, Karl F Stupic, Thomas L Chenevert, Alina Tudorica, Fiona Fennessy, Lisa J Wilmes, Wei Huang, Thomas E Yankeelov, Nola M Hylton, Yi-Fei Yen, Jayashree Kalpathy-Cramer, Michael A Boss, Octavia Bane, Kathryn E Keenan, Bachir Taouli, Stefanie J Hectors, Dariya I Malyarenko, Mathilde Wagner, Robert V Mulkern | 2017-09 | lori-l-arlinghaus david-c-newitt madhava-p-aryal stephen-e-russek yue-cao karl-f-stupic thomas-l-chenevert alina-tudorica fiona-fennessy lisa-j-wilmes wei-huang thomas-e-yankeelov nola-m-hylton yi-fei-yen jayashree-kalpathy-cramer michael-a-boss octavia-bane kathryn-e-keenan bachir-taouli stefanie-j-hectors dariya-i-malyarenko mathilde-wagner robert-v-mulkern | 2017-09 | |||
Toward Precision and Reproducibility of Diffusion Tensor Imaging: A Multicenter Diffusion Phantom and Traveling Volunteer Study | E L Yuh, M J Vassar, D M Schnyer, C L MacDonald, K L Crawford, A Irimia, E M Palacios, A W Toga, A J Martin, P Mukherjee, M A Boss, F Ezekiel, Y S Chang | Article of Interest | 2017-03 | article-of-interest | e-l-yuh m-j-vassar d-m-schnyer c-l-macdonald k-l-crawford a-irimia e-m-palacios a-w-toga a-j-martin p-mukherjee m-a-boss f-ezekiel y-s-chang | 2017-03 | |
Metrology and Standards for Quantitative MRI | Kathryn E Keenan, Stephen E Russek, Karl F Stupic | 2022-01 | kathryn-e-keenan stephen-e-russek karl-f-stupic | 2022-01 | |||
Deep Resolve Boost (DRB) and Sharp (DRS) for Diffusion: ADC Phantom Evaluation | Hyun-Soo Lee, Dominik Nickel, Gregor Thoermer, Thomas Benkert | 2023-02 | hyun-soo-lee dominik-nickel gregor-thoermer thomas-benkert | 2023-02 | |||
Synthetic MRI of the Knee: Phantom Validation and Comparison with Conventional MRI | J B Marcel Warntjes, Yen Mei Lisa Chuah, Jan Fritz, Neil M Kumar, Benjamin Fritz, Steven E Stern | Premium System Phantom Model 130 | 2018-08 | premium-system-phantom-model-130 | j-b-marcel-warntjes yen-mei-lisa-chuah jan-fritz neil-m-kumar benjamin-fritz steven-e-stern | 2018-08 | |
Design of a breast phantom for quantitative MRI | David C Newitt, Stephen E Russek, Karl F Stupic, Lisa J Wilmes, Michael A Boss, Sheye O Aliu, Ella F Jones, Nola M Hylton, Kathryn E Keenan | Breast | 2016-03 | breast | david-c-newitt stephen-e-russek karl-f-stupic lisa-j-wilmes michael-a-boss sheye-o-aliu ella-f-jones nola-m-hylton kathryn-e-keenan | 2016-03 | |
Multi-site, multi-platform comparison of MRI T1 measurement using the system phantom | Sachin R Jambawalikar, Zydrunas Gimbutas, Lawrence H Schwartz, Andrew Dienstfrey, Jie Zheng, P V Prasad, Peng Hu, Junyu Guo, Edward F Jackson, Wilburn E Reddick, Thomas L Chenevert, Kim M Cecil, Kathryn E Keenan, Amita Shukla-Dave, Stephen E Russek, David Aramburu Nunez, Karl F Stupic, Amaresh Shridhar Konar, Michael A Boss, Michael Z Liu | Premium System Phantom Model 130 | 2021-06 | premium-system-phantom-model-130 | sachin-r-jambawalikar zydrunas-gimbutas lawrence-h-schwartz andrew-dienstfrey jie-zheng p-v-prasad peng-hu junyu-guo edward-f-jackson wilburn-e-reddick thomas-l-chenevert kim-m-cecil kathryn-e-keenan amita-shukla-dave stephen-e-russek david-aramburu-nunez karl-f-stupic amaresh-shridhar-konar michael-a-boss michael-z-liu | 2021-06 | |
Temperature dependence, accuracy, and repeatability of T1 and T2 relaxation times for the ISMRM/NIST system phantom measured using MR fingerprinting | Ben K Statton, Joely Smith, Mary E Finnegan, Gregor Koerzdoerfer, Rebecca A Quest, Matthew Grech-Sollars | Premium System Phantom Model 130 | 2021-10 | premium-system-phantom-model-130 | ben-k-statton joely-smith mary-e-finnegan gregor-koerzdoerfer rebecca-a-quest matthew-grech-sollars | 2021-10 | |
Recommendations Towards Standards for Quantitative MRI (qMRI) and Outstanding Needs | Gregory J Metzger, Mark D Does, Berkman Sahiner, Adele P Peskin, Mark A Griswold, Natalie Serkova, R Scott Hinks, Holden H Wu, Amita Shukla-Dave, Stuart W Hoffman, Huiming Zhang, Edward F Jackson, Geena Kim, Daniel C Sullivan, Jeffrey L Evelhoch, Riccardo Lattanzi, Kathryn E Keenan, Jeffrey L Gunter, Xiaojuan Li, Stephen E Russek, Michael Steckner, Luca Marinelli, Karl F Stupic, Pratik Mukherjee, Lisa J Wilmes, Joshua R Biller, Robert J Nordstrom, Michael A Boss, Jana G Delfino, Elena Perez | Prostate, Diffusion Phantom Model 128, Premium System Phantom Model 130 | 2019-06 | prostate diffusion-phantom-model-128 premium-system-phantom-model-130 | gregory-j-metzger mark-d-does berkman-sahiner adele-p-peskin mark-a-griswold natalie-serkova r-scott-hinks holden-h-wu amita-shukla-dave stuart-w-hoffman huiming-zhang edward-f-jackson geena-kim daniel-c-sullivan jeffrey-l-evelhoch riccardo-lattanzi kathryn-e-keenan jeffrey-l-gunter xiaojuan-li stephen-e-russek michael-steckner luca-marinelli karl-f-stupic pratik-mukherjee lisa-j-wilmes joshua-r-biller robert-j-nordstrom michael-a-boss jana-g-delfino elena-perez | 2019-06 | |
Apparent Diffusion Coefficient Reproducibility Across 3 T Scanners in a Breast Diffusion Phantom | Kathryn E Keenan, Lauren K Fang, Michael Carl, Haydee Ojeda-Fournier, Ana E Rodríguez-Soto, Rebecca A Rakow-Penner | Breast | 2022-07 | breast | kathryn-e-keenan lauren-k-fang michael-carl haydee-ojeda-fournier ana-e-rodriguez-soto rebecca-a-rakow-penner | 2022-07 | |
T1 Mapping of NIST Phantom at 7T | Kathryn E Keenan, Karl F Stupic, Yi-Fen Yen, Andre van der Kouwe, Jonathan R Polimeni | 2017-01 | kathryn-e-keenan karl-f-stupic yi-fen-yen andre-van-der-kouwe jonathan-r-polimeni | 2017-01 | |||
A parallel spatial and Bloch manifold regularized iterative reconstruction method for MR Fingerprinting | Boris Mailhé, Peter Speier, Gregor Körzdörfer, Mathias Nittka, Heiko Meyer, Mariappan S Nadar, Simon Arberet, Xiao Chen | Premium System Phantom Model 130 | 2021-10 | premium-system-phantom-model-130 | boris-mailhe peter-speier gregor-korzdorfer mathias-nittka heiko-meyer mariappan-s-nadar simon-arberet xiao-chen | 2021-10 | |
Analysis of Time-Dependent Adaptations of L Analysis of Time-Dependent Adaptations of Lumbar Inter umbar Intervertebral Disc Morphology during Standing-Induced Symptoms of Low Back Pain | Donald Aboytes | 2021-08 | donald-aboytes | 2021-08 | |||
Free-Breathing, Self-Navigated and Dynamic 3-D Multi-Contrast Cardiac CINE Imaging Using Cartesian Sampling and Compressed Sensing | Peter Speier, Gregor Körzdörfer, Elisabeth Hoppe, Jens Wetzl, Andreas Maier, Christoph Forman, Manuel Schneider, Michaela Schmidt | 2018-08 | peter-speier gregor-korzdorfer elisabeth-hoppe jens-wetzl andreas-maier christoph-forman manuel-schneider michaela-schmidt | 2018-08 | |||
Deep Learning for Magnetic Resonance Fingerprinting: A New Approach for Predicting Quantitative Parameter Values from Time Series | Gregor Körzdörfer, Elisabeth Hoppe, Tobias Würfl, Jens Wetzl, Felix Lugauer, Josef Pfeuffer, Andreas Maier | Deep Learning | 2017-01 | deep-learning | gregor-korzdorfer elisabeth-hoppe tobias-wurfl jens-wetzl felix-lugauer josef-pfeuffer andreas-maier | 2017-01 | |
Improving apparent diffusion coefficient accuracy on a compact 3T MRI scanner using gradient nonlinearity correction | Joshua D Trzasko, Yunhong Shu, Shengzhen Tao, Matt A Bernstein, Ashley T Tao, Ek T Tan, Robert D Reid, Paul T Weavers, John Huston 3rd | 2018-09 | joshua-d-trzasko yunhong-shu shengzhen-tao matt-a-bernstein ashley-t-tao ek-t-tan robert-d-reid paul-t-weavers john-huston-3rd | 2018-09 | |||
Distortion-Free Imaging: A Double Encoding Method (DIADEM) combined with Multi-Band Imaging for Rapid Distortion-Free High-Resolution Diffusion Imaging on a Compact 3T with High-Performance Gradients | John Huston III, Matt A Bernstein, Myung-Ho In, Ek Tsoon Tan, Joshua D Trzasko, Yunhong Shu, Daehun Kang, Uten Yarach, Shengzhen Tao, Erin M Gray | 2019-05 | john-huston-iii matt-a-bernstein myung-ho-in ek-tsoon-tan joshua-d-trzasko yunhong-shu daehun-kang uten-yarach shengzhen-tao erin-m-gray | 2019-05 | |||
Validating the accuracy of multispectral metal artifact suppressed diffusion-weighted imaging | John P Neri, Matthew F Koff, Kevin M Koch, Ek T Tan | Diffusion Phantom Model 128 | 2022-08 | diffusion-phantom-model-128 | john-p-neri matthew-f-koff kevin-m-koch ek-t-tan | 2022-08 | |
Multi T1-weighted contrast imaging and T1 mapping with Compressed sensing FLAWS at 3T | P Raniga, O Acosta, J C Ferre, K L McMahon, J Trinder, T Kober, G Gambarota, J Beaumont, J Fripp | Premium System Phantom Model 130 | 2021-12 | premium-system-phantom-model-130 | p-raniga o-acosta j-c-ferre k-l-mcmahon j-trinder t-kober g-gambarota j-beaumont j-fripp | 2021-12 | |
Body Phantom with Prostate Mimic for Evaluation of Quantitative MRI | Ryan M Kalmoe, Elizabeth Mirowski, Gregory J Metzger | Prostate | 2018-06 | prostate | ryan-m-kalmoe elizabeth-mirowski gregory-j-metzger | 2018-06 | |
Breast Cancer Conspicuity on Computed versus Acquired High b-Value Diffusion- Weighted MRI | Michaela R DelPriore, Debosmita Biswas, Daniel S Hippe, Mladen Zecevic, Sana Parsian, John R Scheel, Habib Rahbar, Savannah C Partridge | Breast | 2021-08 | breast | michaela-r-delpriore debosmita-biswas daniel-s-hippe mladen-zecevic sana-parsian john-r-scheel habib-rahbar savannah-c-partridge | 2021-08 | |
Effect of DWI sequence on geometric measurement errors in a breast phantom | Nola M Hylton, Kathryn E Keenan, David C Newitt, Lisa J Wilmes, Adele P Peskin, Xinran Zhong, Kyung Sung | Breast | 2019-05 | breast | nola-m-hylton kathryn-e-keenan david-c-newitt lisa-j-wilmes adele-p-peskin xinran-zhong kyung-sung | 2019-05 | |
Feasibility of diffusion weighting with a local inside-out nonlinear gradient coil for prostate MRI | Enamul H Bhuiyan, Andrew Dewdney, Jeffrey Weinreb, Gigi Galiana | Diffusion Phantom Model 128 | 2021-09 | diffusion-phantom-model-128 | enamul-h-bhuiyan andrew-dewdney jeffrey-weinreb gigi-galiana | 2021-09 | |
Magnetic Resonance Imaging Biomarker Calibration Service: NMR Measurement of Isotropic Water Diffusion Coefficient | Cassandra M Stoffer, Amanda A Koepke, Kevin J Coakley, Kathryn E Keenan, Stephen E Russek, Karl F Stupic, Nikki S Rentz, Michael A Boss | 2023-03 | cassandra-m-stoffer amanda-a-koepke kevin-j-coakley kathryn-e-keenan stephen-e-russek karl-f-stupic nikki-s-rentz michael-a-boss | 2023-03 | |||
A Comparison of T2 Mapping Methods in the Kidneys | Alexander J Daniel, Eleanor F Cox, Charlotte E Buchanan, Susan T Francis | Premium System Phantom Model 130 | 2020-08 | premium-system-phantom-model-130 | alexander-j-daniel eleanor-f-cox charlotte-e-buchanan susan-t-francis | 2020-08 | |
A Standard System Phantom for Magnetic Resonance Imaging | Stephen E Russek, Jeffrey L Gunter, Karl F Stupic, Derek L G Hill, Michael A Boss, Guoying Liu, Nikki S Rentz, Chun Yuan, Zydrunas Gimbutas, Edward F Jackson, Andrew M Dienstfrey, Clifford R Jack, Maureen Ainslie, Todor Karaulanov, Cecil Charles, Michele N Martin, Jeffrey L Evelhoch, Pottumarthi V Prasad, Kathryn E Keenan, Paul Finn | 2021-03 | stephen-e-russek jeffrey-l-gunter karl-f-stupic derek-l-g-hill michael-a-boss guoying-liu nikki-s-rentz chun-yuan zydrunas-gimbutas edward-f-jackson andrew-m-dienstfrey clifford-r-jack maureen-ainslie todor-karaulanov cecil-charles michele-n-martin jeffrey-l-evelhoch pottumarthi-v-prasad kathryn-e-keenan paul-finn | 2021-03 | |||
Accelerated Isotropic Multiparametric Imaging by High Spatial Resolution 3D-QALAS With Compressed Sensing: A Phantom, Volunteer, and Patient Study | Ken-Pin Hwang, Nobutaka Hattori, Osamu Abe, Shigeki Aoki, Shohei Fujita, Akifumi Hagiwara, Naoyuki Takei, Issei Fukunaga, Shimpei Kato, Christina Andica, Koji Kamagata, Kazumasa Yokoyama | 2021-05 | ken-pin-hwang nobutaka-hattori osamu-abe shigeki-aoki shohei-fujita akifumi-hagiwara naoyuki-takei issei-fukunaga shimpei-kato christina-andica koji-kamagata kazumasa-yokoyama | 2021-05 | |||
AIR-MRF: Accelerated iterative reconstruction for magnetic resonance fingerprinting | Mark A Griswold, Christopher C Cline, Qiu Wang, Xiao Chen, Boris Mailhé, Peter Speier, Mathias Nittka, Mariappan S Nadar, Josef Pfeuffer | 2017-09 | mark-a-griswold christopher-c-cline qiu-wang xiao-chen boris-mailhe peter-speier mathias-nittka mariappan-s-nadar josef-pfeuffer | 2017-09 | |||
Calibration of ADC Values For Quantitative MRI | Bethany Aylward | Diffusion Phantom Model 128 | 2022-08 | diffusion-phantom-model-128 | bethany-aylward | 2022-08 | |
Cardiac MR fingerprinting with a short acquisition window in consecutive patients referred for clinical CMR and healthy volunteers | Simone Rumac, Anna Giulia Pavon, Jesse I Hamilton, David Rodrigues, Juerg Schwitter, Ruud B van Heeswijk, Nicole Seiberlich | Premium System Phantom Model 130 | 2022-11 | premium-system-phantom-model-130 | simone-rumac anna-giulia-pavon jesse-i-hamilton david-rodrigues juerg-schwitter ruud-b-van-heeswijk nicole-seiberlich | 2022-11 | |
Center-out EPI (COEPI): A fast single-shot imaging technique with a short TE | Ante Zhu, Yiping P Du, Xudong Chen | Diffusion Phantom Model 128 | 2020-02 | diffusion-phantom-model-128 | ante-zhu yiping-p-du xudong-chen | 2020-02 | |
Characterization and Correlation of Signal Drift in Diffusion Weighted MRI | Okan Irfanoglu, Carlo Pierpaoli, Adam W Anderson, Baxter P Rogers, Colin Hansen, Bennett A Landman, Vishwesh Nath, Allison E Hainline, Kurt G Schilling, Prasanna Parvathaneni, Roza G Bayrak, Justin A Blaber | 2019-04 | okan-irfanoglu carlo-pierpaoli adam-w-anderson baxter-p-rogers colin-hansen bennett-a-landman vishwesh-nath allison-e-hainline kurt-g-schilling prasanna-parvathaneni roza-g-bayrak justin-a-blaber | 2019-04 | |||
Deep learning-based quantitative susceptibility mapping (QSM) in the presence of fat using synthetically generated multi-echo phase training data | Johanna Grigo, Andre Karius, Michael Uder, Frederik B Laun, Jannis Hanspach, Steffen Bollmann | Deep Learning, Prostate | 2022-03 | deep-learning prostate | johanna-grigo andre-karius michael-uder frederik-b-laun jannis-hanspach steffen-bollmann | 2022-03 | |
Development of Multiparametric MRI Models for Prostate Cancer Detection based on Improved Correlative Pathology | Chaitanya Kalavagunta | Prostate | 2014-06 | prostate | chaitanya-kalavagunta | 2014-06 | |
Diffusion MRI of the prostate at 300 mT/m | Malwina Molendowska | Prostate | 2023-04 | prostate | malwina-molendowska | 2023-04 | |
Evaluation of diffusion-weighted MRI and geometric distortion on a 0.35T MR-LINAC at multiple gantry angles | Benjamin Lewis, Anamaria Guta, Stacie Mackey, H Michael Gach, Sasa Mutic, Olga Green, Taeho Kim | 2021-01 | benjamin-lewis anamaria-guta stacie-mackey h-michael-gach sasa-mutic olga-green taeho-kim | 2021-01 | |||
Heterogeneous breast phantom for computed tomography and magnetic resonance imaging | Gameel Saleh, Ashraf Abuelhaija, Budour Alfaris, Aljohara Aljabr, Maryam Zainalabedin, M H A Mhareb, Maryam Alhashim, Salma Alenezi | 2023-04 | gameel-saleh ashraf-abuelhaija budour-alfaris aljohara-aljabr maryam-zainalabedin m-h-a-mhareb maryam-alhashim salma-alenezi | 2023-04 | |||
Magnetic resonance biomarker assessment software (MR-BIAS): an automated open-source tool for the ISMRM/NIST system phantom | James C Korte, Zachary Chin, Madeline Carr, Lois Holloway, Rick Franich | Premium System Phantom Model 130 | 2023-02 | premium-system-phantom-model-130 | james-c-korte zachary-chin madeline-carr lois-holloway rick-franich | 2023-02 | |
Multi-site repeatability and reproducibility of MR fingerprinting of the healthy brain at 1.5 and 3.0 T | Alessandra Retico, Joshua D Kaggie, Paolo Cecchi, Mirco Cosottini, Ferdia A Gallagher, Pedro A Gómez, Martin J Graves, Mary A McLean, Frank Riemer, Rolf F Schulte, Guido Buonincontri, Michela Tosetti, Laura Biagi, Fulvio Zaccagna | 2019-07 | alessandra-retico joshua-d-kaggie paolo-cecchi mirco-cosottini ferdia-a-gallagher pedro-a-gomez martin-j-graves mary-a-mclean frank-riemer rolf-f-schulte guido-buonincontri michela-tosetti laura-biagi fulvio-zaccagna | 2019-07 | |||
Multisite concordance of apparent diffusion coefficient measurements across the NCI Quantitative Imaging Network | Erin N Taber, Fiona Fennessy, C Chad Quarles, Christopher Kroenke, Wei Huang, Laura Bell, Lori R Arlinghaus, Jayashree Kalpathy-Cramer, Andriy Fedorov, Madhava Aryal, David C Newitt, Michael A Jacobs, Maggie Fung, Thomas E Yankeelov, Meiyappan Solaiyappan, Jiachao Liang, Bachir Taouli, Stefanie Hectors, Nola Hylton, Amita Shukla-Dave, Mark Muzi, Dariya Malyarenko, Paul E Kinahan, Michael Boss, Kathleen M Schmainda, Yue Cao, Melissa A Prah, Thomas L Chenevert, Yi-Fen Yen | 2017-10 | erin-n-taber fiona-fennessy c-chad-quarles christopher-kroenke wei-huang laura-bell lori-r-arlinghaus jayashree-kalpathy-cramer andriy-fedorov madhava-aryal david-c-newitt michael-a-jacobs maggie-fung thomas-e-yankeelov meiyappan-solaiyappan jiachao-liang bachir-taouli stefanie-hectors nola-hylton amita-shukla-dave mark-muzi dariya-malyarenko paul-e-kinahan michael-boss kathleen-m-schmainda yue-cao melissa-a-prah thomas-l-chenevert yi-fen-yen | 2017-10 | |||
NIST Project/Program: Quantitative MRI | Kathryn E Keenan, Stephen E Russek, Karl F Stupic, Zydrunas Gimbutas, Andrew Dienstfrey, Adele Peskin, Brian E Zimmerman | 2022-04 | kathryn-e-keenan stephen-e-russek karl-f-stupic zydrunas-gimbutas andrew-dienstfrey adele-peskin brian-e-zimmerman | 2022-04 | |||
Open-source myocardial T1 mapping with simultaneous multi-slice acceleration: Combining an auto-calibrated blipped-bSSFP readout with VERSE-MB pulses | Andreia S Gaspar, Nuno A Silva, Anthony N Price, Antonio M Ferreira, Rita G Nunes | 2023-04 | andreia-s-gaspar nuno-a-silva anthony-n-price antonio-m-ferreira rita-g-nunes | 2023-04 | |||
Optimization of MP2RAGE sequence parameters for head and neck T1-mapping and OE-MRI | Ellen Börjesson | Premium System Phantom Model 130 | 2022-05 | premium-system-phantom-model-130 | ellen-borjesson | 2022-05 | |
Pre-trial quality assurance of diffusion-weighted MRI for radiomic analysis and the role of harmonisation | Nick Reynaert, Maria Antonietta Bali, Zelda Paquier, Shih-Li Chao, Giacomo Bregni, Ana Veron Sanchez, Thomas Guiot, Jennifer Dhont, Akos Gulyban, Hugo Levillain, Francesco Sclafani | 2022-10 | nick-reynaert maria-antonietta-bali zelda-paquier shih-li-chao giacomo-bregni ana-veron-sanchez thomas-guiot jennifer-dhont akos-gulyban hugo-levillain francesco-sclafani | 2022-10 | |||
Quantitative Imaging Metrics Derived from Magnetic Resonance Fingerprinting using ISMRM/NIST MRI System Phantom: An International Multi-Center Repeatability and Reproducibility Study | Michela Tosetti, Enlin Qian, Sairam Geethanath, Pedro Gomez, Amita Shukla-Dave, Rolf Schulte, Lawrence H Schwartz, Matteo Cencini3, Nancy A Obuchowski, Amaresha Shridhar Konar, Maggie Fung, Guido Buonincontri | 2021-05 | michela-tosetti enlin-qian sairam-geethanath pedro-gomez amita-shukla-dave rolf-schulte lawrence-h-schwartz matteo-cencini3 nancy-a-obuchowski amaresha-shridhar-konar maggie-fung guido-buonincontri | 2021-05 | |||
